ASTM A193 Grade B8M Class 1
ASTM A193 Grade B8M Class 1 is a carbide solution treated 316/316L stainless steel bolting material with maximum tensile strength requirement of 75 ksi or 515 Mpa, yield of 30 ksi or 205 Mpa and hardness of 223 HBW. B8M Class 1 fasteners are used for bolting pipeline flanges and other process equipment intended for high temperature or high-pressure applications.
Boltport is a manufacturer and supplier of A193 Grade B8M Class 1 Bolts and other fasteners such as Stud Bolts (Studs), Hex Bolts, Socket Head Cap Screws, Threaded Rods, Heavy Hex Bolts, Hex Cap Screws, Double End Studs, Eye Bolts, U Bolts, Countersunk Screws, Round bars, etc.,
See below for more information on ASTM A193 Grade B8M chemical composition, Class 1 required heat treatment, and mechanical properties such as tensile strength, yield strength, hardness requirement, product marking, applicable product standards, etc., You can visit class-1-vs-class-2 to check out difference between Class 1 & Class 2 bolting material.
Chemical Composition
| Elements | Range | Allowed Variation, % |
| Carbon, Max | 0.08% | + 0.01 |
| Manganese, max | 2.00% | + 0.04 |
| Phosphorus, max | 0.045% | + 0.01 |
| Sulfur, max | 0.030% | + 0.005 |
| Silicon, max | 1.00% | + 0.05 |
| Chromium | 16.00 – 18.00% | +/- 0.20 |
| Nickel | 10.00 – 14.00% | +/- 0.15 |
| Molybdenum | 2.00 – 3.00 % | +/- 0.10 |
Heat Treatment
| Class | Heat Treatment Procedure |
| Class 1 | Carbide Solution Treatment |
Mechanical Properties
| Mechanical Requirements, Inch Products | |||||||
|---|---|---|---|---|---|---|---|
| Class | Diameter | Tensile Strength, min, ksi | Yield Strength, min, ksi | Elongation in 4D min, % | Reduction of Area, min, % | Hardness, max | |
| 1 | All Diameters | 75 | 30 | 30 | 50 | 223 HBW | 96 HRB |
| Mechanical Requirements, Metric Products | |||||||
|---|---|---|---|---|---|---|---|
| Class | Diameter | Tensile Strength, min, ksi | Yield Strength, min, ksi | Elongation in 4D min, % | Reduction of Area, min, % | Hardness, max | |
| 1 | All Diameters | 515 | 205 | 30 | 50 | 223 HBW | 96 HRB |











